'hood%1:15:00:: 08114107 1 0
's_gravenhage%1:15:00:: 08395122 1 0
'tween%4:02:00:: 00253868 1 0
'tween_decks%4:02:00:: 00505736 1 0
.22%1:06:00:: 04329052 1 0
.22_caliber%3:01:00:: 02974930 1 0
.22_calibre%3:01:00:: 02974930 1 0
.38_caliber%3:01:00:: 02975158 1 0
.38_calibre%3:01:00:: 02975158 1 0
.45_caliber%3:01:00:: 02975387 1 0
.45_calibre%3:01:00:: 02975387 1 0
0%1:23:00:: 12967124 1 20
0%5:00:00:cardinal:00 02111147 1 3
1%1:23:00:: 12967339 1 21
1%5:00:00:cardinal:00 02111280 1 107
1-dodecanol%1:27:00:: 14081713 1 0
1-hitter%1:04:00:: 00450497 1 0
10%1:23:00:: 12970994 1 4
10%5:00:00:cardinal:00 02112222 1 69
100%1:23:00:: 12974670 1 5
100%5:00:00:cardinal:00 02120926 1 33
1000%1:23:00:: 12975109 1 0
1000%5:00:00:cardinal:00 02123603 1 19
10000%1:23:00:: 12975390 1 0
100000%1:23:00:: 12975529 1 1
1000000%1:23:00:: 12975658 1 0
1000000000%1:23:00:: 12975954 1 0
1000000000000%1:23:00:: 12976279 2 0
1000000000000%1:23:01:: 12976532 1 0
1000th%5:00:00:ordinal:00 02137082 1 1
100th%5:00:00:ordinal:00 02134032 1 0
101%5:00:00:cardinal:00 02121042 1 0
101st%5:00:00:ordinal:00 02134160 1 0
105%5:00:00:cardinal:00 02121184 1 0
105th%5:00:00:ordinal:00 02134287 1 0
10th%5:00:00:ordinal:00 02128170 1 0
11%1:23:00:: 12971154 1 6
11%5:00:00:cardinal:00 02112305 1 10
11-plus%1:04:00:: 00601173 1 0
110%5:00:00:cardinal:00 02121290 1 0
110th%5:00:00:ordinal:00 02134415 1 0
115%5:00:00:cardinal:00 02121394 1 0
115th%5:00:00:ordinal:00 02134542 1 0
11_november%1:28:00:: 14326265 1 0
11th%5:00:00:ordinal:00 02128297 1 2
12%1:23:00:: 12971267 1 6
12%5:00:00:cardinal:00 02112391 1 25
12-tone_music%1:10:00:: 06624824 1 0
12-tone_system%1:10:00:: 06624824 1 0
120%1:23:00:: 12974839 1 0
120%5:00:00:cardinal:00 02121508 1 0
120th%5:00:00:ordinal:00 02134677 1 0
125%5:00:00:cardinal:00 02121620 1 0
125th%5:00:00:ordinal:00 02134811 1 0
12th%5:00:00:ordinal:00 02128426 1 0
13%1:23:00:: 12971675 1 0
13%5:00:00:cardinal:00 02112514 1 11
130%5:00:00:cardinal:00 02121742 1 0
130th%5:00:00:ordinal:00 02134953 1 0
135%5:00:00:cardinal:00 02121858 1 0
135th%5:00:00:ordinal:00 02135087 1 0
13th%5:00:00:ordinal:00 02128560 1 2
14%1:23:00:: 12971824 1 1
14%5:00:00:cardinal:00 02112607 1 19
140%5:00:00:cardinal:00 02121981 1 0
140th%5:00:00:ordinal:00 02135229 1 0
144%1:23:00:: 12974769 1 0
145%5:00:00:cardinal:00 02122095 1 0
145th%5:00:00:ordinal:00 02135361 1 0
14_july%1:28:00:: 14339870 1 0
14th%5:00:00:ordinal:00 02128665 1 1
15%1:23:00:: 12971945 1 4
15%5:00:00:cardinal:00 02112701 1 34
150%5:00:00:cardinal:00 02122215 1 0
150th%5:00:00:ordinal:00 02135501 1 0
1530s%1:28:00:: 14291111 1 0
155%5:00:00:cardinal:00 02122327 1 0
155th%5:00:00:ordinal:00 02135633 1 0
15_august_1945%1:28:00:: 14303832 1 0
15_may_organization%1:14:00:: 07550796 1 0
15_minutes%1:28:00:: 14367102 1 8
15th%5:00:00:ordinal:00 02128773 1 8
16%1:23:00:: 12972064 1 4
16%5:00:00:cardinal:00 02112793 1 17
160%5:00:00:cardinal:00 02122446 1 0
160th%5:00:00:ordinal:00 02135773 1 0
165%5:00:00:cardinal:00 02122559 1 0
165th%5:00:00:ordinal:00 02135905 1 0
16_pf%1:10:00:: 06075375 1 0
16th%5:00:00:ordinal:00 02128910 1 0
17%1:23:00:: 12972183 1 1
17%5:00:00:cardinal:00 02112885 1 7
170%5:00:00:cardinal:00 02122679 1 0
170th%5:00:00:ordinal:00 02136045 1 0
1728%1:23:00:: 12975283 1 0
175%5:00:00:cardinal:00 02122795 1 0
1750s%1:28:00:: 14292257 1 0
175th%5:00:00:ordinal:00 02136181 1 0
1760s%1:28:00:: 14292628 1 0
1770s%1:28:00:: 14293114 1 0
1780s%1:28:00:: 14293499 1 0
1790s%1:28:00:: 14293885 1 0
17_november%1:14:00:: 07553825 1 0
17th%5:00:00:ordinal:00 02129016 1 4
18%1:23:00:: 12972305 1 0
18%5:00:00:cardinal:00 02112980 1 18
180%5:00:00:cardinal:00 02122920 1 0
180th%5:00:00:ordinal:00 02136325 1 0
1820s%1:28:00:: 14291282 1 0
1830s%1:28:00:: 14291595 1 0
1840s%1:28:00:: 14291886 1 0
1850s%1:28:00:: 14292177 1 0
1860s%1:28:00:: 14292548 1 0
1870s%1:28:00:: 14293034 1 0
1880s%1:28:00:: 14293408 1 0
1890s%1:28:00:: 14293794 1 0
18th%5:00:00:ordinal:00 02129124 1 2
19%1:23:00:: 12972429 1 2
19%5:00:00:cardinal:00 02113077 1 8
190%5:00:00:cardinal:00 02123038 1 0
1900s%1:28:00:: 14291031 1 0
190th%5:00:00:ordinal:00 02136459 1 0
1920s%1:28:00:: 14291191 1 0
1930s%1:28:00:: 14291504 1 0
1940s%1:28:00:: 14291796 1 0
1950s%1:28:00:: 14292087 1 0
1960s%1:28:00:: 14292458 1 0
1970s%1:28:00:: 14292942 1 0
1980s%1:28:00:: 14293317 1 0
1990s%1:28:00:: 14293703 1 0
19th%5:00:00:ordinal:00 02129233 1 8
1_chronicles%1:10:00:: 06036619 1 0
1_esdras%1:10:00:: 06059932 1 0
1_kings%1:10:00:: 06035994 1 0
1_maccabees%1:10:00:: 06060706 1 0
1_samuel%1:10:00:: 06035642 1 0
1st%5:00:00:ordinal:00 02126898 1 2
1st-class_mail%1:10:00:: 05883181 1 0
1st_baron_beaverbrook%1:18:00:: 10133824 1 0
1st_baron_verulam%1:18:00:: 10124887 1 0
1st_class%1:10:00:: 05883181 1 0
1st_earl_attlee%1:18:00:: 10122361 1 0
1st_earl_baldwin_of_bewdley%1:18:00:: 10126419 1 0
1st_earl_of_balfour%1:18:00:: 10126898 1 0
1st_viscount_montgomery_of_alamein%1:18:00:: 10463140 1 0
2%1:23:00:: 12967848 1 12
2%5:00:00:cardinal:00 02111412 1 96
2-hitter%1:04:00:: 00450628 1 0
2-hydroxybenzoic_acid%1:27:00:: 14158102 1 0
2-methylpropenoic_acid%1:27:00:: 13779380 1 0
2.718282...%1:23:00:: 12977768 1 0
20%1:23:00:: 12972550 1 4
20%5:00:00:cardinal:00 02113171 1 32
200%5:00:00:cardinal:00 02123153 1 0
200th%5:00:00:ordinal:00 02136598 1 0
20th%5:00:00:ordinal:00 02129477 1 6
21%1:23:00:: 12972668 1 2
21%5:00:00:cardinal:00 02113285 1 12
21st%5:00:00:ordinal:00 02129584 1 0
22%1:23:00:: 12972789 1 4
22%5:00:00:cardinal:00 02113379 1 13
22nd%5:00:00:ordinal:00 02129693 1 0
23%1:23:00:: 12972915 1 1
23%5:00:00:cardinal:00 02113474 1 8
23rd%5:00:00:ordinal:00 02129806 1 0
24%1:23:00:: 12973044 1 3
24%5:00:00:cardinal:00 02113574 1 24
24/7%1:28:00:: 14262167 1 0
24th%5:00:00:ordinal:00 02129919 1 1
25%1:23:00:: 12973185 1 3
25%5:00:00:cardinal:00 02113671 1 31
25th%5:00:00:ordinal:00 02130032 1 1
26%1:23:00:: 12973312 1 1
26%5:00:00:cardinal:00 02113767 1 10
26th%5:00:00:ordinal:00 02130145 1 0
27%1:23:00:: 12973439 1 1
27%5:00:00:cardinal:00 02113862 1 7
27th%5:00:00:ordinal:00 02130257 1 0
28%1:23:00:: 12973568 1 0
28%5:00:00:cardinal:00 02113962 1 4
28th%5:00:00:ordinal:00 02130371 1 0
29%1:23:00:: 12973700 1 4
29%5:00:00:cardinal:00 02114063 1 6
29th%5:00:00:ordinal:00 02130486 1 0
2_chronicles%1:10:00:: 06036883 1 0
2_esdras%1:10:00:: 06060100 1 0
2_kings%1:10:00:: 06036187 1 0
2_maccabees%1:10:00:: 06060855 1 0
2_samuel%1:10:00:: 06035817 1 0
2d%5:00:00:ordinal:00 02126997 1 1
2nd%5:00:00:ordinal:00 02126997 1 0
3%1:23:00:: 12968628 1 9
3%5:00:00:cardinal:00 02111522 1 77
3-d%1:09:00:: 05594464 2 0
3-d%1:10:00:: 06210120 1 0
3-hitter%1:04:00:: 00450758 1 1
3-membered%5:00:00:membered:00 01452683 1 0
3.14159265358979323846...%1:23:00:: 12977633 1 0
30%1:23:00:: 12973829 1 4
30%5:00:00:cardinal:00 02114160 1 27
300%5:00:00:cardinal:00 02123260 1 0
300th%5:00:00:ordinal:00 02136717 1 0
30_minutes%1:28:00:: 14366997 1 15
30th%5:00:00:ordinal:00 02130599 1 2
31%5:00:00:cardinal:00 02114250 1 0
31st%5:00:00:ordinal:00 02130708 1 0
32%5:00:00:cardinal:00 02114345 1 0
32nd%5:00:00:ordinal:00 02130817 1 0
33%5:00:00:cardinal:00 02114441 1 0
33rd%5:00:00:ordinal:00 02130934 1 0
34%5:00:00:cardinal:00 02114542 1 0
34th%5:00:00:ordinal:00 02131052 1 0
35%5:00:00:cardinal:00 02114640 1 0
35th%5:00:00:ordinal:00 02131170 1 0
36%5:00:00:cardinal:00 02114737 1 0
365_days%1:28:00:: 14341372 1 0
366_days%1:28:00:: 14341471 1 0
36th%5:00:00:ordinal:00 02131287 1 0
37%5:00:00:cardinal:00 02114833 1 0
37th%5:00:00:ordinal:00 02131403 1 0
38%5:00:00:cardinal:00 02114935 1 0
38th%5:00:00:ordinal:00 02131523 1 0
39%5:00:00:cardinal:00 02115037 1 0
39th%5:00:00:ordinal:00 02131642 1 0
3d%1:09:00:: 05594464 2 0
3d%1:10:00:: 06210120 1 0
3d_radar%1:06:00:: 04256197 1 0
3rd%5:00:00:ordinal:00 02127140 1 1
3rd_october_organization%1:14:00:: 07529927 1 0
3tc%1:06:00:: 03500186 1 0
4%1:23:00:: 12968888 1 13
4%5:00:00:cardinal:00 02111607 1 51
4-hitter%1:04:00:: 00450890 1 0
4-membered%5:00:00:membered:00 01452812 1 0
40%1:23:00:: 12973949 1 3
40%5:00:00:cardinal:00 02115133 1 19
400%5:00:00:cardinal:00 02123371 1 0
400th%5:00:00:ordinal:00 02136840 1 0
401-k%1:09:00:: 05567769 1 0
401-k_plan%1:09:00:: 05567769 1 0
40th%5:00:00:ordinal:00 02131759 1 0
41%5:00:00:cardinal:00 02115232 1 0
41st%5:00:00:ordinal:00 02131866 1 0
42%5:00:00:cardinal:00 02115324 1 0
42nd%5:00:00:ordinal:00 02131980 1 0
43%5:00:00:cardinal:00 02115417 1 0
43rd%5:00:00:ordinal:00 02132095 1 0
44%5:00:00:cardinal:00 02115515 1 0
440_yards%1:23:00:: 12880551 1 0
44th%5:00:00:ordinal:00 02132211 1 0
45%5:00:00:cardinal:00 02115610 1 0
45th%5:00:00:ordinal:00 02132327 1 0
46%5:00:00:cardinal:00 02115704 1 0
46th%5:00:00:ordinal:00 02132442 1 0
47%5:00:00:cardinal:00 02115797 1 0
47th%5:00:00:ordinal:00 02132556 1 0
48%5:00:00:cardinal:00 02115895 1 0
48th%5:00:00:ordinal:00 02132674 1 0
49%5:00:00:cardinal:00 02115994 1 0
49th%5:00:00:ordinal:00 02132791 1 0
4th%5:00:00:ordinal:00 02127276 1 4
4to%1:07:00:: 04818175 1 0
