Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
install:editions [2016/06/29 21:47]
doc
install:editions [2017/03/13 22:32] (current)
doc
Line 3: Line 3:
 ====== Software Installation:​ Product Editions ====== ====== Software Installation:​ Product Editions ======
  
-|< 90% 4015151515% >|+|< 90% 3616161616% >|
 ^  ###Omnidex Product Editions### ​ ^^^^^ ^  ###Omnidex Product Editions### ​ ^^^^^
 ^                                          ^  Omnidex\\ Starter \\ Edition ​     ^  Omnidex\\ Small Business\\ Edition ​    ​^ ​ Omnidex\\ Enterprise\\ Edition ​    ​^ ​ Omnidex\\ Developer\\ ​ Edition ​ ^ ^                                          ^  Omnidex\\ Starter \\ Edition ​     ^  Omnidex\\ Small Business\\ Edition ​    ​^ ​ Omnidex\\ Enterprise\\ Edition ​    ​^ ​ Omnidex\\ Developer\\ ​ Edition ​ ^
-| Omnidex SQL Engine ​                      ​| ​     Yes         ​| ​     Yes         |      Yes        ​|      Yes        |      Yes        | +| Omnidex SQL Engine ​                      ​| ​     Yes         ​| ​     Yes         ​| ​     Yes        |      Yes        | 
-| Optimized Criteria ​                      ​| ​     Yes         ​| ​     Yes         |      Yes        ​|      Yes        |      Yes        | +| Optimized Criteria ​                      ​| ​     Yes         ​| ​     Yes         ​| ​     Yes        |      Yes        | 
-| Optimized Counts ​                        ​| ​     Yes         ​| ​     Yes         |      Yes        ​|      Yes        |      Yes        | +| Optimized Counts ​                        ​| ​     Yes         ​| ​     Yes         ​| ​     Yes        |      Yes        | 
-| Optimized Table Joins                    |      Yes         ​| ​     Yes         |      Yes        ​|      Yes        |      Yes        | +| Optimized Table Joins                    |      Yes         ​| ​     Yes         ​| ​     Yes        |      Yes        | 
-| Optimized Aggregations ​                  ​| ​     Yes         ​| ​     Yes         |      Yes        ​|      Yes        |      Yes        | +| Optimized Aggregations ​                  ​| ​     Yes         ​| ​     Yes         ​| ​     Yes        |      Yes        | 
-| Optimized Ordering ​                      ​| ​     Yes         ​| ​     Yes         |      Yes        ​|      Yes        |      Yes        | +| Optimized Ordering ​                      ​| ​     Yes         ​| ​     Yes         ​| ​     Yes        |      Yes        | 
-| Support for Relational Databases ​        ​| ​     Yes         ​| ​     Yes         |      Yes        ​|      Yes        |      Yes        | +| Support for Relational Databases ​        ​| ​     Yes         ​| ​     Yes         ​| ​     Yes        |      Yes        | 
-| Support for Raw Data Files               ​| ​     Yes         ​| ​     Yes         |      Yes        ​|      Yes        |      Yes        | +| Support for Raw Data Files               ​| ​     Yes         ​| ​     Yes         ​| ​     Yes        |      Yes        | 
-| Support for ODBC/JDBC connectors ​        ​| ​     Yes         ​| ​     Yes         |      Yes        ​|      Yes        |      Yes        | +| Support for ODBC/JDBC connectors ​        ​| ​     Yes         ​| ​     Yes         ​| ​     Yes        |      Yes        | 
-| ActiveCounts (drill-down counts) ​        ​| ​     Yes         ​| ​     Yes         |      Yes        ​|      Yes        |      Yes        | +| ActiveCounts (drill-down counts) ​        ​| ​     Yes         ​| ​     Yes         ​| ​     Yes        |      Yes        | 
-| PowerSearch (fuzzy search) ​              ​| ​     No          |      Yes         |      Yes        ​|      Yes        |      Yes        | +| PowerSearch (fuzzy search) ​              ​| ​     No          |      Yes         ​| ​     Yes        |      Yes        | 
-| QuickText indexing ​                      ​| ​     Yes         ​| ​     Yes         |      Yes        ​|      Yes        |      Yes        | +| QuickText indexing ​                      ​| ​     Yes         ​| ​     Yes         ​| ​     Yes        |      Yes        | 
-| FullText indexing ​                       ​|      No          ​|      No          |      Yes        |      Yes        |      Yes        | +| FullText indexing ​                       |      No          |      Yes         ​|      Yes        |      Yes        | 
-| Pre-joined indexing ​                     |      No          |      No          ​|      Yes        ​|      Yes        |      Yes        | +| Pre-joined indexing ​                     |      No          |      No          |      Yes        |      Yes        | 
-| Index grouping ​                          ​| ​     No          |      No          ​|      Yes        ​|      Yes        |      Yes        | +| Index grouping ​                          ​| ​     No          |      No          |      Yes        |      Yes        | 
-| Multi-database queries ​                  ​| ​     No          |      No          ​|      Yes        ​|      Yes        |      Yes        | +| Multi-database queries ​                  ​| ​     No          |      No          |      Yes        |      Yes        | 
-| Omnidex Grids                            |      ​Yes         |      ​Yes         ​| ​     Yes        ​|      Yes        |      Yes        | +| Omnidex Grids                            |      ​No          ​|      ​No          ​|      Yes        |      Yes        | 
-| Number of Concurrent Connections ​        ​| ​    ​**5** ​       |    **20** ​       |  **Unlimited** ​ |  ​**Unlimited** ​ |     **5**       ​+| Number of Concurrent Connections ​        ​| ​    ​**5** ​       |    **20** ​       |  **Unlimited** ​ |    **5**        
-| Maximum Rows Indexed Per Table           ​| ​ **5 million** ​  ​| ​ **20 million**  |  **Unlimited**  |  **Unlimited** ​ |  **1 million** ​ |+| Maximum Rows Indexed Per Table           ​| ​ **5 million** ​  ​| ​ **20 million** ​ |  **Unlimited** ​ |  **1 million** ​ |
  
 \\ \\
Line 42: Line 42:
 ===== Omnidex Developer Edition ===== ===== Omnidex Developer Edition =====
  
-Omnidex Developer Edition supports all features of Omnidex, although it is limited to tables up to 1 million rows and 5 concurrent connections. ​ Omnidex Developer Edition is available to all customers with an Omnidex Enterprise license.+Omnidex Developer Edition supports all features of Omnidex, although it is limited to tables up to 1 million rows and 5 concurrent connections. ​ Omnidex Developer Edition is available ​for free to all customers with an Omnidex Enterprise license.
  
 =====  ===== =====  =====
  
 +\\
 ---- ----
 \\ \\
 
Back to top
install/editions.1467236860.txt.gz · Last modified: 2016/06/29 21:47 by doc